Market

$263740.60
Quantity (NHB) Price (USD/NHB) Sum Total (USD) Payment Method Seller Part Sale Status Buy Now
10.00 NHB $45.00 /NHB $450.00 western_union western_union shaunvz123 Yes open
1.00 NHB $60.00 /NHB $60.00 bitcoin bitcoin queenesty No open
994.00 NHB $75.00 /NHB $74550.00 bitcoin bitcoin nhb567 Yes partially_filled
28.00 NHB $64.08 /NHB $1794.24 usdt_tron usdt_tron epxcellent Yes partially_filled
0.50 NHB $64.00 /NHB $32.00 bitcoin bitcoin nhb567 Yes partially_filled
18.00 NHB $64.00 /NHB $1152.00 bitcoin bitcoin nhb567 Yes open
20.00 NHB $64.08 /NHB $1281.60 bitcoin bitcoin nhb567 Yes open
80.00 NHB $71.89 /NHB $5751.20 bitcoin bitcoin nhb567 Yes open
690.00 NHB $85.00 /NHB $58650.00 bitcoin bitcoin nhb567 Yes open
175.00 NHB $64.08 /NHB $11214.00 bitcoin bitcoin nhb567 Yes open
35.00 NHB $75.00 /NHB $2625.00 bitcoin bitcoin nhb567 Yes open
750.00 NHB $64.08 /NHB $48060.00 bitcoin bitcoin nhb567 Yes open
350.00 NHB $64.08 /NHB $22428.00 bitcoin bitcoin nhb567 Yes open
557.00 NHB $64.08 /NHB $35692.56 bitcoin bitcoin nhb567 Yes open
$5.50
Volume (NHB) Offer (USD/NHB) Sum Total (USD) Payment Method Buyer Part Buy Status Sell Now
0.10 NHB $55.00 /NHB $5.50 bitcoin bitcoin sijorly Yes partially_filled
Processing...

Processing...